Chinansi Foundation
CHINANSI Foundation is a Malawian registered NGO founded in 2007. The foundation is registered by the Malawi Government through Registrar General with Reg No: TR/INC 4121 IN 2008. It is also registered by the NGO Board of Malawi NGO/L/13/024 and Congoma c197/2008. Our Vision: – “to have better life for all” and a mission of “alleviating human sufferings and social injustices of the ordinary and vulnerable people through provision of life touching interventions for them to have a secure and sustainable livelihood for all” Chinansi core values are; transparency and accountability, dignity and integrity, timeliness, gender sensitivity, human rights centeredness, equality and fairness.
Core Program Focus
Program Area | Donor | Years of Experience | Key Interventions |
---|---|---|---|
HIV/AIDS and Health | Malawi National Aids Commission (NAC) | 2 (2008- 2009) | Chinansi Foundation mobilized community members to form Community Based Organization (CBOs). Chinansi also belt the capacity of the groups in HIV drug adherence and support, data collection and referral. |
European Union through Save the Children | 3 years (2014- 2016) | Chinansi Foundation mobilized, formed and strengthen the capacity of 80 Community Action Groups (CAGs) in Balaka, to identify health issues in their areas including HIV/AIDS. | |
Global Fund through Action Aid and Christian Aid | 2 years (2016- 2017) | Chinansi Foundation through Global Fund implemented HIV/AIDS modules under Community System Strengthening, General population and PMTCT. Through the project, 200 HIV/AIDS support groups in Balaka, Machinga, Thyolo, Phalombe and Chiwawa were mobilized. Chinansi also trained 180 health workers in HIV pediatric tool kit and advocated for youth friendly health services. | |
Global Fund through Action Aid and Plan International | 2 (2017- 18) | Chinansi is implementing Adolescent Girls and Youth Women HIV/AIDS module with funding from Global Fund. Through the project Chinansi has belt the capacity over 84 in school girls’ clubs and 160 out of school girls’ clubs in HIV/AIDs and Sexual Reproductive Health. | |
Governance and Human Rights | Result Based Financing (RBF) for Maternal Health | 1 (2017) | Chinansi Foundation supported community led expenditure tracking for the 2017 Malawi National Result Based Finance (RBF) for maternal health. Through the project Chinansi supported communities in verifying 911 women in Ntcheu district who received financial support for maternity. |
DFID/Christian Aid | 1 year (2016) | Chinansi advocated for the inclusion of women in decision making in the family including decision in finance, HIV/AIDS and Sexual Reproductive Health services using SASA! And men as partners. | |
Livelihood and Food Security | War on Want Northern Ireland | 2014-2017 | Chinansi Foundation is supporting 150 farmers, through irrigation farming, livestock pass on program and Village Saving and Loans. Through farming proceeding and savings, farmers are able to feed themselves and support Early Childhood Development through provision of nutritious food. |
ECD and Youth Development | Firelight Foundation | 2013-2023 | Chinansi Foundation with funding from Firelight has established 3 ECD centers in Balaka. In additional to getting education redness to primary school, children are getting nutritious food and antenatal clinic from the centers. |
Environment and Climate Change | Fair Climate Southern Africa | 2014- | Chinansi Foundation is implementing a project on improved cook stove and Carbon Finance funded by Fair Climate Southern Africa. Through the project, Chinansi Foundation has supported community members to produce and sell 60,000 improved cook stoves to 60, 000 households in Balaka and Machinga. |
Gender and Women Empowerment | KNH & AR&DC | 2014-2020 | CHINANSI Foundation is implementing Safe Help Group Approach (SHGA) project in 2 Traditional Authorities (T/A) of Kachenga and Sawali in Balaka district. Through Self Help Groups, Chinansi is reaching out to 2020 women and children’s groups with total reach out of 4004 (1459 boys and 2545 girls). The financial status of 102 SHGs is backed by the savings of MK11,150,365, a capital amount to MK16,475,720, cumulatively issued loan amounting to MK57,860,585. |
Finance and Administration
Budget: USD 1,000, 1000 (MWK 730, 000,000): Donors: USAID, Global Fund, KNH, Firelight, MSH, Comic Relief, Child Fund South Korea and Plan International: Staff size: 34 members of staff
Geographic Spread
Chinansi is covering five districts of Malawi namely; Balaka, Machinga, Ntcheu, Salima and Lilongwe
Strategic Offices Physical Address
Balaka
Chinansi Foundation Office Complex
Mthandizi Township;Along Chilipa and Mbera road
Box 463, Balaka-Malawi
Tel: 265 0995649878/01553773
Email: chinansifoundation07@gmail.com
Lilongwe
Upland House Room # 17
Opposite Maula Mall, Lilongwe-Malawi
Email: chinansifoundation07@gmail.com
Website: www.chinansifoundation.org
Tel: 265 995649878