Financial Summary
HealthRight International (formerly Doctors of the World-USA)
Year Ending December 31, 2009*

| 2009** | 2008 | 2007 | |
|
Revenue and Total Funds Available |
|||
| US Government Grants | $ 1,949,023 | $ 1,410,631 | $ 1,445,631 |
| Foreign Government Grants | - | - | - |
| International Organizations | 50,000 | 136,354 | 70,395 |
| Foundation Grants | 933,526 | 1,562,081 | 1,987,510 |
| Corporate Contributions | 459,500 | 398,831 | 355,726 |
| In-Kind Medical and Legal Services | 650,000 | 646,803 | 624,568 |
| Individual Contributions | 634,711 | 1,296,758 | 371,629 |
| Special Events (net of expenses) | 182,900 | 283,125 | 298,271 |
| Investment Income / Other | 18,750 | 72,241 | 45,364 |
| Total Operating Revenue | 4,608,410 | 5,806,824 | 5,198,578 |
| Fund Balance Carried over from Prior Years | 2,228,725 | 2,064,706 | 2,479,891 |
| Total Funds Available | $ 6,837,135 | $ 7,871,530 | $ 7,678,469 |
| Expenses | |||
| Program Services | |||
| Kosovo | $ - | $ 94,726 | $ 167,465 |
| Chiapas, Mexico | 263,000 | 349,417 | 243,775 |
| Russia | 1,737,444 | 1,723,230 | 1,406,755 |
| Ukraine | 486,800 | 444,119 | 813,162 |
| Human Rights Clinic | 782,900 | 611,575 | 590,083 |
| Kenya | 1,110,414 | 1,256,105 | 677,765 |
| Nepal | 75,056 | 161,542 | 255,231 |
| Romania | - | - | 387,567 |
| Vietnam | 466,695 | 325,172 | 64,657 |
| India | - | 11,822 | 110,617 |
| Other Projects/Assessments | 72,368 | - | 206,267 |
| Sub-Total: Program Services | $ 4,994,677 | $ 4,977,708 | $ 4,922,744 |
| Management and General | 351,822 | 380,756 | 351,206 |
| Fundraising | 320,048 | 284,341 | 339,810 |
| Total Expenses | $ 5,666,547 | $ 5,642,805 | $ 5,613,763 |
| Fund Balance at Year End | $ 1,170,588 | $ 2,228,725 | $ 2,064,706 |
| Percentage of Total Expenses | 2009** | 2008 | 2007 |
| Management and General | 6.0% | 6.8% | 6.0% |
| Fundraising | 6.0% | 5.0% | 6.0% |
| Programs | 88% | 88.2% | 88% |
--------------------------------------------
HEALTHRIGHT INTERNATIONAL IRS FORM 990 ARCHIVES
Specific information about HealthRight International's finances is available on our Form 990, the information return that tax-exempt organizations file annually with the Internal Revenue Service.
--------------------------------------------
* From 1990 to 2009, HealthRight International was known as Doctors of the World-USA
** Unaudited

